These generous souls donated a lot of their time to the Milton Keynes Gang Show over the course of their year, as a small thank you to them they are honourably remembered here.
This list is incomplete, please send any additional information, including Year name and Role to memory -AT- mkgangshow -DOT- com or use our contact form.
Producer & General Director
| Year | Name | Assist. |
|---|---|---|
| 2010 | Catriona Dixon Lisa Smith |
|
| 2009 | David Bowers Catriona Dixon Lisa Smith |
|
| 2008 | Andrew Barney | Catriona Dixon |
| 2007 | Andrew Barney | Catriona Dixon |
| 2003 | Andrew Barney | David Bowers |
| 2002 | Andrew Barney | |
| 2001 | Andrew Barney | Pat Pankhurst |
| 1999 | Paul Stewart | |
| 1998 | Paul Stewart | |
| 1997 | Paul Stewart | |
| 1996 | Paul Stewart | |
| 1995 | Paul Stewart | |
| 1994 | Paul Stewart | |
| 1993 | Paul Stewart | |
| 1992 | Paul Stewart | |
| 1991 | Paul Stewart | |
| 1990 | Paul Stewart |
Assistant Directors
| Year | Name |
|---|---|
| 2002 | Karen Downing Annette Cowell |
| 2001 | Phillipa Cooper-Lewis Helena Brookes |
| 2000 | Stuary Harvey Carol Hearn Annette Cowell Karen Downing |
Junior Cast Directors
| Year | Name | Assist. |
|---|---|---|
| 2010 | Jackie Judkins | Andrew Barney, Rebehah-Sarah Butcher, Shula Jackson, Helen Key, Sam Key, Corin Mark |
| 2007 | Pam Blanchard Faye Higgins |
Stacey Harrison |
| 2003 | Phillipa Cooper-Lewis | |
| 2002 | Phillipa Cooper-Lewis | Barbara Coomber Helena Brookes |
Item Directors
| Year | Name |
|---|---|
| 2003 | Annette Cowell Karen Downing Karen Young Catriona Brown |
| 2002 | Annette Cowell Karen Downing |
| 2001 | Carol Hearn Annette Cowell Karen Downing |
Production Manager
| Year | Name |
|---|---|
| 2010 | David Bowers |
Assistant Producer
| Year | Name |
|---|---|
| 2001 | Pat Pankhurst |
Junior Cast Producers
| Year | Name | Assist. |
|---|---|---|
| 2009 | Andrew Barney Jackie Judkins |
Stacey Harrison |
| 2008 | Jackie Judkins Faye Higgins |
Stacey Harrison |
Producer Secretarial Support (1990-2008) Producer Administrative Support (2009+)
| Year | Name |
|---|---|
| 2009 | Jacqui Hansell |
| 2008 | Helen Key |
| 2007 | Barbara Coomber Helen Key |
| 2003 | Helen Key Barbara Coomber |
Stage Director (2000-2) Technical Director (2008+)
| Year | Name |
|---|---|
| 2010 | David Bowers |
| 2009 | Steve Young |
| 2008 | Steve Young |
| 2003 | Steve Young |
| 2002 | Steve Young |
| 2001 | Steve Young |
| 2000 | Steve Young |
Stage Manager
| Year | Name | Assist. |
|---|---|---|
| 2010 | Andy Dickens | |
| 2009 | Andy Dickens | Andy Harrison |
| 2008 | Jason Raggett | |
| 2007 | Jason Raggett | |
| 2003 | Fiona Lewis Ruth Staff |
|
| 2002 | Fiona Lewis Lorraine Brookman |
|
| 2001 | Fiona Lewis Lorraine Brookham |
|
| 2000 | Pat Pankhurst | |
Stage Team Manager
| Year | Name |
|---|---|
| 2007 | Steve Young |
Stage Crew
| Year | Name |
|---|---|
| 2009 | Edward Grey |
| 2008 | Andy Dickens Edward Grey |
| 2003 | Lorraine Brookman, John Castleton, Andy Snoxell, Mick Wingrove, Nicolas Webb, Kieron Parsons, David Dormer, Ian House, Darren Morgan, Dean Smith, Jennifer Staff |
| 2002 | Ruth Staff, John Castleton, Andy Snoxell, Ian House, Neil Dent, David Dormer |
| 2001 | Ruth Staff, John Castleton, Andy Snoxell, Mike Kite, Ian House, Neil Dent |
Rehearsal Technician
| Year | Show |
|---|---|
| 2002 | Jason Raggett |
| 2001 | Jason Raggett |
Technical Crew
| Year | Show | Rigging / Lighting |
|---|---|---|
| 2010 | John Brockman, Fraco Cartwright, Andy Harrison, Greg Wright | David Bowers, John Brockman, Franco Cartwright, Andy Dickens, Robert Dixon, Martin Pulman, Christopher Wright, Greg Wright |
| 2009 | Greg Wright, Karen Young | Grant Amies, Tim Brown, Andy Dickens, Robert Dixon, Simon Harvey, David Putman, Martin Putman, Andrew Saville, Greg Wright, Karen Young, Steve Young |
| 2008 | Andy Harrison, Greg Wright, Karen Young, Andrew Saville | Tim Brown, Andy Dickens, Rob Dixon, Andy Harrison, Dave Howard, Martin Putman, Jason Raggett, Andrew Saville, Greg Wright, Karen Young, Steve Young |
| 2002 | - | (Rigging) Richard Blackwell, Tony Dunmore, Shane Guy, Tanya Noble |
| 2002 | - | (Lighting) Karen Young, Catriona Brown, Rob Dixon, Tim Brown, David Simpkins, Greg Wright |
| 2001 | - | Karen Young, Catriona Brown, Rob Dixon, Tim Brown, David Simpkins |
Stage Effects
| Year | Name |
|---|---|
| 2003 | Tim Brown Andew Saville Greg Wright |
| 2002 | Andrew Saville |
| 2001 | Andrew Saville Greg Wright |
Lighting
| Year | Director / Designer | Team |
|---|---|---|
| 2003 | Steve Young | Karen Young, Catriona Brown, Rob Dixon, David Simpkins |
Sound
| Year | Name | Ast. |
|---|---|---|
| 2003 | Wayne Powell John Brookman |
Elaine Burbeck, Kate Everall, Martyn Rollins, Anthony Staff |
| 2002 | John Brookman Jason Raggett |
|
| 2001 | John Brookman Kate Everall Martyn Rollins Jason Raggett |
|
Props
| Year | Cast | Juniors | |
|---|---|---|---|
| 2010 | Brian Fox Richard Selley |
||
| 2009 | Richard Selley Ian Walker |
||
| 2008 | Les Cleaver, Sam Key, Alison Eveling, Abbi Palmer | Andy Harrison | |
| 2003 | Lorraine Brookman, John Castleton, Andy Snoxell, Mick Wingrove, Nicolas Webb, Kieron Parsons, David Dormer, Ian House, Darren Morgan, Dean Smith, Jennifer Staff | ||
| 2002 | Ruth Staff, John Castleton, Andy Snoxell, Ian House, Neil Dent, David Dormer | Andy Harrison | |
Scenery
| Year | Cast | Juniors |
|---|---|---|
| 2010 | Brian Fox Richard Selley |
|
| 2009 | Richard Selley Ian Walker |
|
| 2008 | Les Cleaver, Sam Key, Alison Eveling, Abbi Palmer | Andy Harrison |
| 2003 | Andy Snoxell, Ruth Staff, Mark Wingrove, Fiona Lewis, Lorraine Brookman, Neil Dent | - |
| 2002 | Andy Snoxell, Ruth Staff, Fiona Lewis, Lorraine Brookman, Neil Dent | - |
| 2001 | Andy Snoxell, Ruth Staff, Ashley Pankhurst, Fiona Lewis, Lorraine Brookman, Neil Dent, Pat Pankhurst | - |
Continuity
| Year | Name |
|---|---|
| 2010 | Helen Botwood Ellie Gruppy |
| 2009 | Katie Worrall |
| 2008 | Helen Botwood |
| 2003 | Julie Nichols Penny Stinson |
| 2002 | Julie Nichols Penny Stinson |
| 2001 | Tony Aylmer Jane Hopton |
Musical Director
| Year | Name | Assist. |
|---|---|---|
| 2010 | Reece Crane | |
| 2009 | David Bowers | Reece Crane |
| 2008 | David Bowers | |
| 2007 | David Bowers | |
| 2003 | Mark A. J. Checkley | Charmaine Wood |
| 2002 | Mark A. J. Checkley | |
| 2001 | Mark A. J. Checkley | |
Juniors Musical Director
| Year | Name | Assist. |
|---|---|---|
| 2003 | David Bowers |
Musicians
| Year | Name |
|---|---|
| 2010 | Alice Buckley, Reece Crane, Peter Eastland, Peter Eastland, John Marchbank, Samantha Parkes, Eilish Pearson, Kelly Reynolds, Matthew Reynolds |
| 2009 | Reece Crane, Alison Reynolds, Kelly Reynolds, Matthew Reynolds |
| 2003 | (Keyboard) Mark A.J. Checkley (Percussion) Mick Kilsby |
Choreography
| Year | Name | Assist. |
|---|---|---|
| 2010 | Lisa Smith | |
| 2009 | Lisa Smith | Claire Warner |
| 2008 | Lisa Smith | |
| 2007 | Lisa Smith | Claire Warner |
| 2003 | Jackie Key | Adele Moody, Lisa Smith |
| 2002 | Jackie Key | |
| 2001 | Adele Moody Jackie Key |
|
| 2000 | Adele Moody Jackie Key |
|
Junior Cast Choreography
| Year | Name |
|---|---|
| 2010 | Jackie Judkins |
| 2009 | Jackie Judkins |
| 2008 | Jackie Judkins |
Wardrobe
| Year | General | Assist. |
|---|---|---|
| 2010 | Dionne Jordon | Emma Betjemann, Jacquie Hansell, Shula Jackson, Shirley Quy, Lesley Selley, Kay Whyte, Janet Wood |
| 2008 | Jacquie Hansell | Shirley Quy, Janet Wood, Dionne Jordan, Rosemarie Brown |
| 2007 | Jacquie Hansell | Shirley Quy Janet Wood |
| 2003 | Jacquie Hansell | Shirley Quy Janet Wood |
| 2002 | Jacquie Hansell Carol Warner |
Shirley Quy Janet Wood |
| 2001 | Jacquie Hansell Julie Kite |
Carol Warner Julie Nichols |
| 2000 | Jacquie Hansell Julie Kite |
Carol Warner Julie Nichols |
Junior Cast Wardrobe
| Year | Leader | Ast. |
|---|---|---|
| 2008 | Linda Huges | |
| 2007 | Linda Huges | |
| 2003 | Linda Hughes, Jacquie Hansell, Dot Wingrove, Joanne Kavaranagh |
Sewing
| Year | Leader | Team |
|---|---|---|
| 2003 | Jacqui Hansell | Sheila Matthews, Rosemary Brown, Liz Andrews, Anita Richardson, Carol Warner, Julie Nichols, Phillipa Cooper-Lewis, Helen Key, Shirley Quy, Jacqui Hansell, Susan Coleman, Janet Wood, Doreen Mack (Knitter). |
| 2002 | Jacqui Hansell | Margaret Gadsden, Carol Warner, Helen Key, Shirley Quy, Dot Wingrove, Janet Wood, Val Buchanan |
Dressing Team
| Year | Name |
|---|---|
| 2010 | Emma Betjemann, Carol Blomfield, Dionne Jordan, Helen Key, Doreen Mack, Virginia Pritchard, Shirley Quy, Lesley Selley, Ivy Smythe, Hazel Spencer, Kat Whyte, Janet Wood |
| 2009 | Emma Betjemann, Carol Blomfield, Dionne Jordan, Helen Key, Doreen Mack, Virginia Pritchard, Shirley Quy, Lesley Selley, Ivy Smythe, Tracey Stelljes, Kat Whyte, Janet Wood |
| 2008 | Dionne Jordan, Doreen Mack, Virginia Pritchard, June Brookes, Carol Blomfield, Ivy Smythe, Rosemarie Brown |
| 2003 | Margaret Champion, Virginia Pritchard, Karen Humble, Sally Gaddes, Sue Jenkinson, Rosemarie Brown, Janet Baker, Madeleine Munn, Lynn Camborne-Paynter |
| 2002 | Carol Warner, Margaret Champion, Margaret Gadsden, Karen Humble, Shirley Quy, Doreen Mack, Virginia Pritchard, Val Buchanen, Janet Wood, Phillipa Cooper-Lewis, Madeleine Munn, Wendy Needham, Linda Hughes |
| 2001 | Carol Warner, Julie Nichols, Margaret Champion, Lesley Selley, Karen Humble, Vicky Kite, Chris Durkin, Erika Benning, Shirley Quy, Doreen Mack, Virginia Pritchard, Val Buchanen, Janet Wood |
Make-up
| Year | Name |
|---|---|
| 2010 | Lisa Smith Adult Cast Members |
| 2009 | Lisa Smith Adult Cast Members |
| 2008 | Lisa Smith Adult Cast Members |
| 2003 | Penny Stinson & Friends |
| 2002 | Penny Stinson |
| 2001 | Penny Stinson Stuart Carey |
Box Office
| Year | Name |
|---|---|
| 2011 | Ian & Paula Crane |
| 2010 | Ian & Paula Crane |
| 2009 | Andrew Barney Helen Key |
| 2008 | Helen Key |
| 2007 | Helen Key |
| 2003 | Malcolm & Sandra Raggett |
| 2002 | Malcolm & Sandra Raggett |
| 2001 | Malcolm & Sandra Raggett |
| 2000 | Pat Pankhurst |
Front of House
| Year | Manager / Director | Team |
|---|---|---|
| 2010 | (Manager) Ian Walker | Ian Walker, Katie Worrall, Rosie Worrall |
| 2009 | (Manager) Tracy Peters | Derek Peters, Malcolm Raggett, Sandra Raggett, Katie Worrall, Rosie Worrall |
| 2008 | (Manager) Tracy Peters | Lynn Mills, Rosie Worrall, Derek Peters, Malcolm and Sandra Raggett, Helen Botwood, Heather McBeth |
| 2007 | (Director) Tracy Peters | |
| 2003 | (Director) Barry Bramham | |
| 2002 | (Director) Barry Bramham | Mark Lombardo, Richard Blackwell, Gill Snoxell, Phil Webb, Hanna Saunders, Shula Jackson, Yvonne Taylor, Steve Taylor, Sue Jenkinson |
| 2001 | (Director) Barry Bramham | Mark Lombardo, Richard Blackwell, Gill Snoxell, Phil Webb, Yvonne Taylor, Lisa Frater, Hanna Saunders, Shula Jackson, Steve Taylor, Sean Coomber, Sue Jenkinson, |
| 2000 | (Director) Barry Bramham | |
Hospitality (Manager)
| Year | Name |
|---|---|
| 2008 | Barbara Coomber |
| 2007 | Barbara Coomber |
| 2003 | Gill Bramham |
| 2002 | Gill Bramham |
| 2001 | Gill Bramham |
Refreshments
| Year | Name |
|---|---|
| 2002 | Gill Bramham |
| 2001 | Gill Bramham |
| 2000 | Gill Bramham |
Administrator (2010+) / Security/Records (2000-2002)
| Year | Name |
|---|---|
| 2010 | Jacqui Hansell |
| 2003 | (Security) MK Theatre |
| 2002 | Kevin Clay |
| 2001 | Kevin Clay |
| 2000 | Kevin Clay |
News Editor
| Year | Name |
|---|---|
| 2002 | Karen Young |
| 2001 | Kevin Clay |
| 2000 | Kevin Clay |
Webmaster
| Year | Name |
|---|---|
| 2011 | Mike Walters |
| 2010 | Mike Walters |
| 2009 | Mike Walters |
Internet Support / IT Support (2001)
| Year | Name |
|---|---|
| 2009 | Dave Eveling Mike Walters |
| 2008 | Dave Eveling |
| 2007 | Dave Eveling |
| 2003 | Dave Eveling |
| 2002 | Kevin Clay Dave Eveling |
| 2001 | Kevin Clay Dave Eveling |
Artwork
| Year | Name |
|---|---|
| 2003 | Catriona Brown |
| 2002 | Catriona Brown |
Chairperson
| Year | Name |
|---|---|
| 2009 | Tracy Peters |
| 2008 | Tracy Peters |
| 2007 | Tracy Peters |
| 2003 | Tracy Peters |
| 2002 | Tracy Peters |
| 2001 | Ashley R. Pankhurst |
| 2000 | Ian Blanchard |
Organisation Representation
| Year | Scouting | Guiding |
|---|---|---|
| 2003 | Colin Warner | Jacqui Hansell Sue Jenkinson |
| 2002 | Barry Bramham Gill Bramham |
Jacqui Hansell Sue Jenkinson Wendy Needham |
| 2001 | Barry Bramham Yvonne Taylor Gill Bramham |
Jacqui Hansell Sue Jenkinson |
Cast Representation
| Year | Name |
|---|---|
| 2003 | Roger Nichols |
Resource Representation
| Year | Name |
|---|---|
| 2002 | Madeleine Munn |
| 2001 | Madeleine Munn |
Business Manager
| Year | Name |
|---|---|
| 2010 | Ian Walker |
Finance Director / Treasurer (2010+)
| Year | Name |
|---|---|
| 2010 | Iona Plain |
| 2003 | Lesley Harvey |
| 2002 | Angela Roger |
| 2001 | Angela Roger |
| 2000 | Nick Pandya |
Marketing
| Year | Director | Ast. |
|---|---|---|
| 2010 | Kay Whyte | |
| 2003 | Michelle Nichols | Suzzanne Williams |
| 2001 | Ken Moore | Val Vincent |
| 2000 | Pat Pankhurst | |
Video Production
| Year | Name |
|---|---|
| 2008 | David Bolton Simon Harvey |
| 2008 | Simon Harvey David Bolton |
| 2003 | Simon Harvey Milton Keynes Camcorder Club |
| 2002 | Simon Harvey Milton Keynes Camcorder Club |
| 2001 | Simon Harvey Milton Keynes Camcorder Club |
Life Patrons
Number in Parenthesis indicates year of issue.
Milton Keynes Enigma Scout District (<=2000),
Milton Keynes Great Ouse Scout District (<=2000),
Nick & Annie Pandya (<=2000),
Ken Moore (2001),
Andrew Barney (2002),
Pat & Ashley Pankhurst (2002),
Richard & Lesley Selley (<=2010)

